Faculty Details
December 8, 2024 2024-12-08 17:17Faculty Details
Faculty Details
Menu
Professor List
Name | Dr Precious Sheoran (Head of Department) |
---|---|
Employee Code | E21T4657 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 37400-67000+GP |
Name | Dr. Rajinder Kumar Sharma (Professor) |
---|---|
Employee Code | E24T6310 |
Gender | Male |
Qualification | Ph.D. (Education) |
Pay Scale | 37400-67000+GP |
Name | Dr Rajinder Prasad (Professor) |
---|---|
Employee Code | E23T5799 |
Gender | Male |
Qualification | Ph.D. (Education) |
Pay Scale | 37400-67000+GP |
Name | Dr Manoj (Professor) |
---|---|
Employee Code | E23T5800 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 37400-67000+GP |
Name | Dr. Inderjit Kaur (Professor) |
---|---|
Employee Code | E21T4672 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 37400-67000+GP |
Status | Left |
Assosiate Professor List
Name | Dr.Vijay Puri (Assosiate Professor) |
---|---|
Employee Code | E06T0975 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 37400-67000+GP |
Name | Dr.Poonam Singh (Assosiate Professor) |
---|---|
Employee Code | E24T6306 |
Gender | Female |
Qualification | Ph.D. |
Pay Scale | 37400-67000+GP |
Assistant Professor List
Name | Dr Chanderkanta Bora
(Assistant Professor) |
---|---|
Employee Code | MGT10074 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Name | Dr Pragya Shukla
(Assistant Professor) |
---|---|
Employee Code | E23T5724 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Name | Dr. Deepu Kumar Singh
(Assistant Professor) |
---|---|
Employee Code | E24T6311 |
Gender | Male |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Name | Dr. Anureet Kaur
(Assistant Professor) |
---|---|
Employee Code | E23T5722 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Name | Dr.Kiran Rani (Assistant Professor) |
---|---|
Employee Code | E23T6047 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Status | Left |
Name | Dr. Indu Malhotra (Assistant Professor) |
---|---|
Employee Code | NEW |
Gender | Female |
Qualification | Ph.D ( Psychology), M.A Psychology and Diploma in Clincal Psychology. |
Pay Scale | 15600 |
Name | Dr. Vikas Bhateja (Assistant Professor) |
---|---|
Employee Code | E24T6307 |
Gender | Male |
Qualification | Ph.D(Cognitive Psychology) |
Pay Scale | 15600-39100+GP |
Name | Mr. Satish Kumar (Assistant Professor) |
---|---|
Employee Code | E23T7200 |
Gender | Male |
Qualification | M.Phil (Education) UGC NET (Education), P.hD. Purcuing |
Pay Scale | 15600-39100+GP |
Name | Dr. Poonam (Assistant Professor) |
---|---|
Employee Code | E22T8865 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Name | Dr. Amanpreet kaur (Assistant Professor) |
---|---|
Employee Code | E21T4987 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Status | Left |
Name | Dr. Sandeep Kaur (Assistant Professor) |
---|---|
Employee Code | E21T5897 |
Gender | Female |
Qualification | Ph.D. (Education) |
Pay Scale | 15600-39100+GP |
Status | Left |
Non-Teaching Staff List
Name | Dilbagh Singh (Administrator) |
---|---|
Employee Code | E23NT5957 |
Gender | Male |
Qualification | B.A..D.Ed. Spl.Ed., Diploma in basic computer |
Name | Rahul Kumar (Administrator) |
---|---|
Employee Code | E23NT |
Gender | Male |
Qualification | BCA, MCA |