Organization with which MOU is signed | Year of Signing MOU | Duration | List the actual activities under each MOU |
Equity Score, USA | 2017 | Continued | Set up incubator on Herbal Cosmetics &Physiotherapy, Information and communication technology |
TIE, Chandigarh | 2017 | Continued | Events related to EDP |
NITTTR, Chandigarh | 2017 | Continued | Training and R&D in the area of ITC ,Rural Development and Livelihood Generation |
Dr. B.R. Ambedkar National Institute of Technology (NIT), Jalandhar | 2018 | 5 years | Information on teaching , research and education programme |
Jointly organize seminars/workshops | |||
NSIC-Technical Services Center(NSIC-TSC), RAJPURA ,Punjab | 2017 | Renewed every year | Training on growth of micro and medium Enterprises in the country |
Solitaire Infosys, Mohali, Punjab | 2017 | Continued | Training in technical skills |
Prabhat, Heavy Forge Pvt. Ltd., Mandi Gobindgarh, Punjab | 2017 | Continued | Technical skills training |
All soft Solutions and services, Pvt. Ltd., Mohali, Punjab | 2017 | Continued | Technical skills training |
I.K Gujral Technical University, Jalandhar, Punjab | 2018 | 5 years | Collaborations in academics, research and Education |
S. No | Name of Project | Photograph |
1 | Substation Model | |
2 | Star- Delta Starter | |
3 | Single Phase Distribution Board | |
4 | Single and three phase preventor Circuit | |
5 | IoT Based Circuit Breaker |
Desh Bhagat University,
Off to NH-44, Amloh Road, Mandi Gobindgarh,
District Fatehgarh Sahib, Punjab- 147301, India