DBU: Best Pharmacy Colleges In Punjab
January 5, 2023 2026-03-18 9:34DBU: Best Pharmacy Colleges In Punjab
DBU: Best Pharmacy Colleges In Punjab
School of Pharmacy
Dispensing the Best Medicines
Education in Punjab has been evolving rapidly, especially in the field of Pharmacy. Desh Bhagat School of Pharmacy stands out with offers various program including Pharm D, M. Pharmacy, B. Pharmacy, and D. Pharmacy—all accredited by the Pharmacy Council of India. This institution is equipped with state-of-the-art facilities and a dedicated faculty, ensuring that students receive top-notch education in pharmaceuticals.
The School of Pharmacy is a renowned institution in pharmaceutical sciences where in various programs are designed to give students a thorough understanding of pharmacy principles and practices and focus on developing expertise in key areas such as drug discovery, development, production, testing and regulatory compliance.
The curriculum encompasses a wide range of subjects, including pharmacology, biochemistry, pharmaceutical calculations, drug formulation and delivery, pharmacokinetics and pharmacovigilance. Students also engage in internships, providing vital hands-on training in the pharmacy field. The college’s dedication to student success is highlighted by its robust career development initiatives and strong connections with the pharmaceutical industries and multi-speciality hospitals. These factors contribute to the School of Pharmacy’s reputation as one of the leading pharmacy colleges in Punjab.

Eligibility Criteria
B. Pharmacy4 years10+2 with Physics, Chemistry, Biology/Math as compulsory subjects100| Programs | Duration | Eligibility | Approved Intake |
|---|---|---|---|
| M.Pharmacy (Pharmaceutics) | 2 years | Pass with 55% aggregate marks in B. Pharmacy (approved by PCI, India) | 15 |
| M.Pharmacy (Pharmacology) | 2 years | Pass with 55% aggregate marks in B. Pharmacy (approved by PCI, India) | 15 |
| D. Pharmacy | 2 years | 10+2 with Physics, Chemistry, Biology/Math as compulsory subjects | 60 |
| Pharm D | 6 years | 10+2 with Physics, Chemistry, Biology/Math as compulsory subjects | 30 |
Budget-Friendly Education
Desh Bhagat University (DBU) offers an affordable and high-quality education, making it a top choice for students seeking a pharmacy degree in Punjab.- Competitive Fees: DBU provides an excellent education at a cost-effective rate, helping you avoid significant debt. This financial approach supports your long-term plans,.
- Value for Money: DBU’s public status means lower tuition fees without compromising on the quality of education. This affordability ensures you receive a great education while managing your finances effectively.
- Local Benefits: Studying at DBU keeps you close to home, which is ideal if you plan to work in Punjab. Staying in-state avoids the additional costs of out-of-state tuition and helps you take advantage of local career opportunities
National Recognition
While rankings can provide a snapshot of a program’s reputation, DBU’s focus goes beyond just numbers. Our pharmacy program is recognized nationally for its excellence, and we continually strive to maintain high standards in education. DBU’s reputation is built on the success of our graduates, who have gone on to make significant contributions to the healthcare industry. Our commitment to quality education ensures that you receive the best training and preparation for your future career.Achieve Your Career Goals
At DBU, we understand that every student has unique career aspirations. Whether you aim to become a hospital pharmacist, engage in research, or work in the pharmaceutical industry, DBU provides the resources and opportunities to help you achieve your goals. Our curriculum is designed to offer a wide range of internships and practical experiences, allowing you to explore different career paths and find the one that best suits your interests.Members of Anti-Ragging Committee
| S.No. | Name | Designation | Mobile No. | E-Mail ID |
| 1. | Dr. Puja Gulati (Principal) | Chairman | 9815935142 | pujagulati@deshbhagatuniversity.in |
| 2. | Ms. Rekha Rana (Associate Professor) | Member | 8559023560 | rosetanu2819@gmail.com |
| 3. | Ms. Bhumi Ruhil (Asst. Professor) | Member | 9350568334 | bhumiruhil146@gmail.com |
| 4. | Md Nasiruddin Khan (Asst. Professor) | Member | 9128302530 | mdnasiruddinkhan2016@gmail.com |
| 5. | Mrs Namita Bakshi (Asst. Professor) | Member | 9888212864 | preetibakshi460@gmail.com |
Members of Anti-discrimination Committee
| S.No. | Name | Designation | Mobile No. | E-Mail ID |
| 1. | Dr. Divneet Kaur (Professor) | Chairman | 9501900838 | divneetchopra@gmail.com |
| 2. | Reema Garg (Associate Professor | Member | 9056422749 | reemz.medpharm@gmail.com |
| 3 | Mohita Thakur (Asst. Professor) | Member | 9781019502 | mohitathakur365@gmail.com |
| 4 | Mr. Abhishek (Asst. Professor) | Member | 9888172824 | 20111996abhishek@gmail.com |
| 5 | Vanshika (Asst. Professor) | Member | 8708666268 | vanshusabarwal123@gmail.com |
Advisory Committee
| Sr. No. | Name | Category Professor of Emeritus/Professor of Eminence/ Professor of Practice | Present University/College with designation | E-mail ID and Mobile No. |
| 1 | Dr. Kuldeep Singh | Professor of Eminence | Scientist C & Assistant Professor (AcSir), ICMR – National Inst. Of Malaria Research (Indian Council of Medical Research) | Email id: kuldeepgju17@gmail.com Mobile No. 8168597006 |
| 2 | Dr. Nirmal Singh | Professor of Eminence | Professor and Former Head Dept. of Pharmaceutical Sciences and Drug Research Punjabi University Patiala. | Email Id: nirmal_puru@rediffmail.com Mobile No. 9815129884 |
| 3 | Mr. Davinde Singh Bhatia | Professor of Practice | Group President and CEO Zynovia Life Care and Zynovia Impex Mohali. | Email Id: davidbhatia@gmail.com Mobile No. 8968680001 |
Members of Gender Sensitization Committee
| LIST OF FACULTY SESSION 2025-26 | ||||
| 1 | Dr. Puja Gulati | Professor, Principal | 10.08.2023 | Pharmacology |
| 2 | Ms. Reema Garg | Associate Professor | 20/12/2023 | Pharmacology |
| 3 | Ms. Nisha | Associate Professor | 10.01.2025 | Pharmacology |
| 4 | Ms Priyanka Chhabra | Assistant Professor | 15/07/2019 | Pharmacology |
| 5 | Manjinder Kour | Assistant Professor | 20.12.2023 | Pharmacology |
| 6 | Mr. Imanshu | Assistant Professor | 01.01.2024 | Pharmacology |
| 7 | Mr. MD Nassiruddin | Asst. Professor | 17.07.2025 | Pharmacology |
| 8 | Ms. Isha | Asst. Professor | 12.08.2025 | Pharmacology |
| 9 | Ms. Pooja Tandon | Asst. Professor | 01.11.2025 | Pharmacology |
| 10 | Jeewanjot Singh | Asst. Professor | 07.11.2025 | Pharmacology |
| 11 | Mr. Taranvirinderdeep Singh | Asst. Professor | 20.12.2024 | Pharmacy Practice |
| 12 | Firoz Khan | Asst.Professor | 07.11.2024 | Pharmacy Practice |
| 13 | Dr. Jagdish Chandra Pati | Professor | 25.10.2025 | Pharmaceutics |
| 14 | Ms. Rekha Rana | Associate Professor | 15/04/2024 | Pharmaceutics |
| 15 | Ms. Prachi Sharma | Associate Professor | 01.01.2025 | Pharmaceutis |
| 16 | Ms. Ritu | Associate Professor | 07.07.2025 | Pharmaceutis |
| 17 | Gagan Kaushal | Associate Professor | 01.10.2025 | Pharmaceutics |
| 18 | Mr. Moidul Islam | Assistant Professor | 29.01.2025 | Pharmaceutics |
| 19 | Namita Bakshi | Assistant Professor | 25.06.2025 | Pharmaceutics |
| 20 | Madhu Bala | Assistant Professor | 01.07.2025 | Pharmaceutics |
| 21 | Ms. Subhi Sharma | Assistant Professor | 07.07.2025 | Pharmaceutics |
| 22 | Ms. Sukhpreet kaur | Assistant Professor | 21.08.2025 | Pharmaceutics |
| 23 | Mr. Prabhjot Singh | Assistant Professor | 23.09.2025 | Pharmaceutics |
| 24 | Pallavi Chadel | Assistant Professor | 23.09.2025 | Pharmaceutics |
| 25 | Mr. Gulshan Dhiman | Asst. Professor | 14.11.2025 | Pharmaceutics |
| 26 | Dr. Om Prakash Agarwal | Professor | 14.06.2024 | Pharmaceutical Chemistry |
| 27 | Dr. Anjali Goyal | Associate Professor | 28/10/2021 | Pharmaceutical Chemistry |
| 28 | Ms. Jyoti Bajwa | Associate Professor | 20/12/2023 | Pharmaceutical Chemistry |
| 29 | Mr. Gurbachan Lal | Associate Professor | 30.12.2024 | Pharmaceutical Chemistry |
| 30 | Ms. Gurpreet Kaur | Associate Professor | 16/02/2024 | Pharmaceutical Chemistry |
| 31 | Dr. Khushboo Jain | Associate Professor | 19.07.2024 | Pharmaceutical Chemistry |
| 32 | Mr. Navdeep Singh | Associate Professor | 01/11/2019 | Pharmaceutical Chemistry |
| 33 | Ms. Amandeep Kaur | Assistant Professor | 06.12.2021 | Pharmaceutical Chemistry |
| 34 | Mr. Akshya Kumar Saini | Assistant Professor | 01.07.2024 | Pharmaceutical Chemistry |
| 35 | Komalpreet Kaur | Assistant Professor | 08.10.2025 | Pharmaceutical Chemistry |
| 36 | Mr. Ramandeep Singh | Assistant Professor | 10.11.2025 | Pharmaceutical Chemistry |
| 37 | Dr. Divneet Kaur | Professor | 21.08.2023 | Pharmacognosy |
| 38 | Dr. Sandeep Singh | Professor | 30.10.2025 | Pharmacognosy |
| 39 | Ms.Disha | Assistant Professor | 17.10.2022 | Pharmacognosy |
| 40 | Dr. Shafkat Hussain | Asst. Professor | 07.01.2025` | Pharm D |
| 41 | Tawqeert Shafi | Asst. Professor | 03.04.2025 | Pharm D |
| 42 | Dr. Imtiyaz | Asst. Professor | 28.07.2025 | Pharm D |
| 43 | Dr. Puneet Kaur | Asst. Professor | 01.12.2025 | Pharm D |
| 44 | Dr. Sheikh Irshad Ul Haq | Asst. Professor | 05.01.2026 | Pharm D |
| 45 | Dr. Satish Agarwal | Associate Professor | 27.01.2026 | |
| 46 | Mr. Harpreet Singh | Asst. Professor | 27.01.2026 | |
| 47 | Mr. Manpreet Singh | Asst. Professor | 27.01.2026 | |
| 48 | Mr. Akshay Sahni | Asst. Professor | 27.01.2026 | |
| 49 | Mr. Abhishek Dhitra | Asst. Professor | 27.01.2026 | |
| 50 | Mr.Dharampreet Singh | Asst. Professor | 27.01.2026 | |
| 51 | Ms.Priyanka Sharma | Asst. Professor | 27.01.2026 | |
| 52 | Mr. Sumeet Satyarthi | Associate Professor | 28.01.2026 | |
| 53 | Mr. Satwinder Singh | Asst. Professor | 28.01.2026 | |
Strategic Location and Networking Opportunities
Excellent Networking Potential Desh Bhagat University is situated in a vibrant and dynamic area, offering numerous networking opportunities. Studying here allows you to connect with local professionals and organizations, which can open doors to future job prospects and career growth.
Affordable Living Costs Living in Punjab is generally more budget-friendly compared to other regions. This affordability helps you manage your expenses better while you focus on your studies at DBU, ensuring a more economical education experience.
Close to Home Being near your family and friends is important for a supportive and balanced educational journey. DBU’s strategic location means you can stay close to your loved ones, benefiting from their encouragement and support throughout your studies.
Internship Opportunities DBU’s location provides access to a wide range of internships, allowing you to gain hands-on experience and build valuable industry and hospital connections. These opportunities are crucial for practical learning and future career success.
Popular Career Paths
-
- Analytical Chemist: Dispenses medications and ensures compliance.
- Hospital Drug Coordinator: Manages operations in healthcare settings.
- Production Chemist: Oversees drug manufacturing processes.
- QC Chemist: Ensures quality of materials and formulations.
- Drugs Control Officer: Monitors drug safety and quality.
- Research Officer/R&D Scientist: Manages research projects and involved in drug discovery process
- Medical Writer: Prepares clinical data for regulatory use.
- Clinical Researcher: Coordinates clinical trials.
- Medical Representative: Promotes new drugs to doctors.
Industry Demand:
- Graduates are highly sought after in India’s growing pharmaceutical market.
- The country supplies over 50% of global vaccines and generic medications.