Laboratories
January 23, 2023 2026-04-08 6:47Laboratories
Laboratories
Department of Civil Engineering - Laboratories
Civil Engineering Labs Details
| Sr. No. | Name Of Laboratory | Major Available Equipment |
| 1 | Structural Engg. Lab | 1. Clark Maxwell’s Reciprocal Apparatus |
| 2. Behavior Of Columns and Struts Apparatus | ||
| 3. Curved Member Apparatus | ||
| 4. Deflection Of Truss Apparatus | ||
| 5. Elastically Coupled Beam Apparatus | ||
| 6. Properties of Deflected Beam Apparatus | ||
| 7. Portal Frame Apparatus | ||
| 8. Redundant joint Apparatus | ||
| 9. Pinned Joint Model | ||
| 10. Stiff Joint Model | ||
| 11. Three Hinged Arch Apparatus | ||
| 12. Two Hinged Arch Apparatus | ||
| 13. Unsymmetrical Bending Apparatus | ||
| 14. Dial Gauge | ||
| 15. Clark Maxwell’s Reciprocal Apparatus | ||
| 16. Behavior Of Columns and Struts Apparatus | ||
| 17. Curved Member Apparatus | ||
| 18. Deflection Of Truss Apparatus | ||
| 19. Elastically Coupled Beam Apparatus | ||
| 2 | Engineering Geology Lab | 1. Core cutter |
| 2. Electronic weight | ||
| 3. Permeability test | ||
| 4. Weight simple scale | ||
| 5. Small sieves | ||
| 6. Large sieves | ||
| 7. Sand replacement | ||
| 8. Direct shear | ||
| 9. Tri axial test | ||
| 3 | Concrete Technology Lab | 1. Compression Factor Apparatus |
| 2. Cube | ||
| 3. Cylindrical Mould | ||
| 4. Digital Weight Balance | ||
| 5. Mould Cast Iron (15 cm)Cube | ||
| 6. Mould Vibrator | ||
| 7. Slump Test Apparatus | ||
| 8. Vibration Table | ||
| 9. Vicat’s Needle Apparatus | ||
| 4 | Transportation Engg. Lab | 1. Bitumen Test Instrument |
| 2. Bitumen Box | ||
| 3. Compressive Test | ||
| 4. CBR Apparatus | ||
| 5. Compression Test Instrument | ||
| 6. Compression Round | ||
| 7. Digital weight | ||
| 8. Heater | ||
| 9. Impact Value Instrument | ||
| 10. Laboratory Oven | ||
| 11. Mixture Instrument | ||
| 12. Marshall Stability Instrument | ||
| 13. Mould Vibrator | ||
| 14. Pensky Martial Flash | ||
| 15. Round Cube Box | ||
| 16. Sieves | ||
| 17. Sieve Shaker | ||
| 18. Sample Box | ||
| 19. Shape Test Instrument | ||
| 20. Water bath | ||
| 5 | Environmental Engg. Lab | 1. BOD incubator |
| 2. pH Indicator | ||
| 3. Digital turbidity meter | ||
| 4. Borosil Glass 250 mL | ||
| 5. Digital weighing balance | ||
| 6. Dessicator with Lid | ||
| 7. Hot Plate | ||
| 8. Hot Air Oven | ||
| 9. Keeps | ||
| 10. pH solution bottle | ||
| 11. Rectangular water bath | ||
| 12. Solution Bottles | ||
| 13. Tongs | ||
| 6 | Surveying Stores Lab | 1. Auto Level |
| 2. Alidade | ||
| 3. Chain | ||
| 4. Cross Staff | ||
| 5. Dumpy Level | ||
| 6. Level Tube | ||
| 7. Peg | ||
| 8. Prismatic Compass | ||
| 9. Plumb Bob | ||
| 10. Quick Level | ||
| 11. Ranging Rod | ||
| 12. Surveyor’s Compass | ||
| 13. Metric Staff | ||
| 14. Theodolite | ||
| 15. Tachometer | ||
| 16. Measuring Tape | ||
| 17. U-Fork | ||
| 18. Plane Table | ||
| 19. Total Station | ||
| 20. Auto Level |