Allied Faculty Details
July 6, 2026 2026-07-07 9:38Allied Faculty Details
Allied Faculty Details
Faculty of Allied Health Sciences
Professor List

| Prof . Dr Atul Khajuria (Professor & Principal Faculty of Allied & Healthcare Sciences) | |
|---|---|
| Qualifications | PHD Micrbiology |
| Experience | 13 Years |
| Number of Publications | 35 |
| Book Chapters | 7 chapters |
| Books | 1 |
| Conference/ Workshops/ Seminar/Webinar (Organized): | 11 |
| Awards | 4 |
| Papers presented in Conference/ Workshops/ Seminar | 7 |
| Email ID |

| Mr. Gaga ndeep singh (Assistant Professor Medical Lab Sciences Technology) | |
|---|---|
| Qualifications | PHD*MLT Clinical Biochemistry |
| Experience | 3 Years |
| Number of Publications | 24 |
| Book Chapters | 4 chapters |
| Books | 2 |
| Conference/ Workshops/ Seminar/Webinar (Organized): | 4 |
| Awards | 1 |
| Papers presented in Conference/ Workshops/ Seminar | 4 |
| Email ID | api.foahs@deshbhagatuniversity.in |

| Ms. Nahida Bilal (Assistant Professor Medical Radiology and Imaging Technology) | |
|---|---|
| Qualifications | PHD* Radiology and Imaging Technology |
| Experience | 3.6 Years |
| Number of Publications | 30 |
| Books | 1 |
| Conference/ Workshops/ Seminar/Webinar (Organized): | 24 |
| Awards | 4 |
| Papers presented in Conference/ Workshops/ Seminar | 10 |
| Email ID | AP8.AHS@deshbhagatuniversity.in |

| Mr. Musaib Shameem (Assistant Professor Medical Lab Sciences Technology) | |
|---|---|
| Qualifications | Msc Medical Lab Sciences Technology |
| Experience | 2.5 Years |
| Number of Publications | 5 |
| Conference/ Workshops/ Seminar | 1 |
| Email ID | ap5.ahs@deshbhagatuniversity.in |

| Mr. Zubair Rashid (Assistant Professor Operation Theatre and Anesthesia Technology) | |
|---|---|
| Qualifications | PHD* Anesthesia Technology |
| Experience | 3Years |
| Number of Publications | 1 |
| Conference/ Workshops/ Seminar | 1 |
| Email ID | ap5.ahs@deshbhagatuniversity.in |

| Mr. Aasif Ahmad (Assistant Professor Operation Theatre and Anesthesia Technology) | |
|---|---|
| Qualifications | PHD*Operation Theatre Technology and Anesthesia |
| Experience | 3 Years |
| Number of Publications | 8 |
| Conference/ Workshops/ Seminar | 1 |
| Conference/ Workshops/ Seminar/Webinar (Organized) | 1 |
| Email ID | ap1.ahc@deshbhagatuniversity.in |

| Mr. Jasir Ahmad (Assistant Professor Operation Theatre and Anesthesia Technology) | |
|---|---|
| Qualifications | Msc Operation Theatre Technology and Anesthesia |
| Experience | 3 Years |
| Number of Publications | 4 |
| Email ID | ap.ahc@deshbhagatuniversity.in |

| Mr. Adil Mushtaq (Assistant Professor Radiology and Imaging Technology) | |
|---|---|
| Qualifications | Msc Radiology and Imaging Technology |
| Experience | 3 Years |
| Number of Publications | 6 |
| Email ID | ap4.ahs@deshbhagatuniversity.in |

| Ms. Arbila Batool (Assistant Professor Radiology and Imaging Technology) | |
|---|---|
| Qualifications | Msc Radiology and Imaging Technology |
| Experience | 8 Month |
| Number of Publications | 8 |
| Email ID | ap7.ahs@deshbhagatuniversity.in |

| Dr. Mitali (PT) (Assistant Professor Physiotherapy) | |
|---|---|
| Qualifications | MPT Musculoskeltal |
| Email ID | ap6.physiotherapy@deshbhagatuniversity.in |

| Dr. Ishu Verma (PT) Assistant Professor Physiotherapy | |
|---|---|
| Qualifications | MPT Musculoskeltal |
| Experience | 2 Years |
| Number of Publications | 6 |
| Book Chapters | 2 |
| Conference/ Workshops/ Seminar | 2 |
| Email ID | ap3.physiotherapy@deshbhagatuniversity.in |

| Dr. Simran Kaur (PT) Assistant Professor Physiotherapy | |
|---|---|
| Qualifications | MPT (Sports) |
| Experience | 2.5 Years |
| Book Chapters | 2 |
| Conference/ Workshops/ Seminar | 1 |
| Email ID | ap5.physiotherapy@deshbhagatuniversity.in |

| Dr. Shaivi Thakur (PT) Assistant Professor Physiotherapy | |
|---|---|
| Qualifications | MPT (Sports) |
| Experience | 7 Years |
| Number of Publications | 2 |
| Book Chapters | 2 |
| Books | 2 |
| Email ID | ap4.physiotherapy@deshbhagatuniversity.in |

| Dr. Dhruv Bawa(PT) Assistant Professor Physiotherapy | |
|---|---|
| Qualifications | MPT (Neurology) |
| Experience | 6 Month |
| Number of Publications | 1 |
| Email ID | ap8.physiotherapy@deshbhagatuniversity.in |

| Dr. Navneet Kaur (PT) Assistant Professor Physiotherapy | |
|---|---|
| Qualifications | MPT (Neurology) |
| Experience | 5 Month |
| Email ID | ap7.physiotherapy@deshbhagatuniversity.in |

| Dr. Jaspreet Kaur(PT) Clinical Physiotherapist | |
|---|---|
| Qualifications | BPT |
| Experience | 1.5 Years |
| Email ID | physiotherapist@deshbhagatuniversity.in |